Skip Navigation and Go To Content

School of Dentistry - DDS - Non-Resident Tuition 2016 - 2017

TOTAL $43,435.65 $42,935.65 $43,810.65 $43,885.65
Fee TypesYear 1Year 2Year 3Year 4
School of Dentistry - DDS - Non-Resident Tuition 2016- 2017
Tuition 16,200.00 16,200.00 16,200.00 16,200.00
Differential 5,400.00 5,400.00 5,400.00 5,400.00
Designated 15,374.00 15,374.00 15,374.00 15,374.00
Instr Replac Kit 1,575.00 1,575.00 2,500.00 2,500.00
Laboratory 50.00 50.00 0.00 0.00
Anatomy Lab Fee 500.00 0.00 0.00 0.00
Liability Insr 25.00 25.00 25.00 25.00
ASDA Student 140.00 140.00 140.00 140.00
Info Tech Access 99.00 99.00 99.00 99.00
Tech Resource 1,190.00 1,190.00 1,190.00 1,190.00
Library 150.00 150.00 150.00 150.00
Student Record Fee 15.00 15.00 15.00 15.00
Graduation 0.00 0.00 0.00 75.00
Health Insurance 2,185.00 2,185.00 2,185.00 2,185.00
Student Services
Recreation 227.65 227.65 227.65 227.65
Health 179.70 179.70 179.70 179.70
Shuttle 73.25 73.25 73.25 73.25
Government 17.60 17.60 17.60 17.60
Counseling 34.45 34.45 34.45 34.45