Student Achievement Metrics
The University of Texas Health Science Center at Houston (UTHealth Houston) evaluates success with respect to student achievement consistent with its mission, which is to prepare healthcare professionals in order to advance the quality of human life by enhancing the diagnosis, treatment, and prevention of disease and injury. The Deans of each of UTHealth Houston's seven schools are responsible for establishing and evaluating student success criteria (program outcomes) specific to approved degree or certificate programs, by location and/or mode of delivery as appropriate, and disaggregated to the extent data are available. Program outcomes and processes by which schools review student achievement data are indicated with a check mark in the tables below.
UTHealth Houston Student Achievement Data Categories
Cizik School of Nursing metrics
| Program | Completion Rate | Retention Rate | Job Placement | Time to Degree | Licensure Rate |
|---|---|---|---|---|---|
| B.S.N. | Included | Not included | Included | Not included | Included |
| M.S.N. | Included | Not included | Included | Not included | Included |
| D.N.P. | Included | Not included | Included | Not included | Included |
| Ph.D. | Included | Not included | Included | Not included | Not included |
McGovern Medical School metrics
| Program | Completion Rate | Retention Rate | Job Placement | Time to Degree | Licensure/Certification Rate | Placement Rate |
|---|---|---|---|---|---|---|
| M.S. - Clinical Research | Included | Not included | Not included | Included | Not included | Not included |
| M.D. | Included | Not included | Not included | Not included | Included | Included |
| M.S.A * | Included | Not included | Not included | Not included | Included | Not included |
* First Cohort: Fall 2024
MD Anderson UTHealth Graduate School of Biomedical Sciences metrics
| Program | Completion Rate | Retention Rate | Job Placement | Time to Degree | Licensure Rate |
|---|---|---|---|---|---|
| M.S. - Biomedical Sciences | Included | Not included | Not included | Included | Not included |
| M.S. - Genetic Counseling | Included | Not included | Not included | Included | Included |
| M.S. - Medical Physics | Included | Not included | Included | Included | Not included |
| Ph.D. | Included | Not included | Not included | Included | Not included |
McWilliams School of Biomedical Informatics metrics
| Program | Completion Rate | Retention Rate | Job Placement | Time to Degree | Licensure Rate |
|---|---|---|---|---|---|
| M.S. | Included | Included | Included | Not included | Not included |
| Ph.D. | Included | Included | Included | Not included | Not included |
| D.H.I. | Included | Included | Not included | Not included | Not included |
School of Behavioral Health Sciences metrics
| Program | Completion Rate | Retention Rate | Job Placement | Time to Degree | Licensure Rate |
|---|---|---|---|---|---|
| MS CaBS 1 | Included | Not included | Not included | Included | Not included |
| PhD CaBS 2 | Included | Not included | Not included | Included | Not included |
| MSW Clinical Social Work 2 | Included | Not included | Included | Not included | Not included |
| MS Clinical Psychology 2 | Included | Not included | Not included | Not included | Included |
| PhD Clinical Psychology 2 | Included | Not included | Not included | Not included | Included |
| PsyD Clinical Psychology 2 | Included | Not included | Not included | Not included | Included |
1 First Cohort: Fall 2025
2 First Cohort: Fall 2026
| Program | Completion Rate | Retention Rate | Job Placement | Time to Degree | Licensure Rate |
|---|---|---|---|---|---|
| B.S.D.H. | Included | Included | Not included | Not included | Included |
| M.S.D.H. | Included | Included | Not included | Not included | Not included |
| D.D.S. | Included | Included | Not included | Not included | Included |
| M.S.D./PGCRT | Included | Not included | Not included | Included | Not included |
School of Public Health metrics
| Program | Completion Rate | Retention Rate | Job Placement | Time to Degree | Licensure Rate |
|---|---|---|---|---|---|
| M.P.H. | Included | Not included | Included | Included | Not included |
| M.S. | Included | Not included | Included | Included | Not included |
| Dr.PH. | Included | Not included | Included | Included | Not included |
| Ph.D. | Included | Not included | Included | Included | Not included |