Skip Navigation and Go To Content

Student Services Fees

2026-2027 Fiscal Year

  • Fall/Spring

    UNITS HEALTH RECREATION SHUTTLE GOVERNMENT TOTAL
    1 73.25 12.43 4.06 0.81 90.56
    2 73.25 24.86 8.13 1.62 107.86
    3 73.25 37.29 12.19 2.44 125.17
    4 73.25 49.72 16.26 3.25 142.47
    5 73.25 62.15 20.32 4.06 159.78
    6 73.25 74.58 24.38 4.87 177.08
    7 73.25 87.01 28.45 5.69 194.39
    8 73.25 99.44 32.51 6.50 211.69
    Maximum 73.25 111.87 36.57 7.31 229.00
  • Summer

    UNITS HEALTH RECREATION SHUTTLE GOVERNMENT TOTAL
    1 33.20 8.29 2.71 0.53 44.72
    2 33.20 16.57 5.42 1.05 56.24
    3 33.20 24.86 8.13 1.58 67.76
    4 33.20 33.14 10.84 2.10 79.28
    5 33.20 41.43 13.55 2.63 90.81
    6 33.20 49.71 16.26 3.15 102.33
    7 33.20 58.00 18.97 3.68 113.85
    8 33.20 66.28 21.68 4.20 125.37
    9 33.20 74.57 24.39 4.73 136.89
  • Annual - Fall/Spring/Summer

    UNITS H3EALTH
    RECREATION SHUTTLE GOVERNMENT TOTAL
    1 179.70 33.15 10.84 2.15 225.83
    2 179.70 66.29 21.67 4.30 271.96
    3 179.70 99.44 32.51 6.45 318.10
    4 179.70 132.58 43.35 8.60 364.23
    5 179.70 165.73 54.18 10.75 410.36
    6 179.70 198.87 65.02 12.90 456.49
    7 179.70 232.02 75.86 15.05 502.63
    8 179.70 265.16 86.69 17.20 548.76
    9 179.70 298.31 97.53 19.35 594.89
  • 9 months - McGovern Medical School Students 1st & 2nd Year

    H3EALTH
    RECREATION SHUTTLE GOVERNMENT TOTAL
    134.78 223.73 73.15 14.15 446.17

2026-2027 Student Counseling Medical Service Fees

2025-2026 Fiscal Year

  • Fall/Spring

    UNITS HEALTH RECREATION SHUTTLE GOVERNMENT TOTAL
    1 73.25 12.43 3.70 0.81 90.19
    2 73.25 24.85 7.39 1.62 107.12
    3 73.25 37.28 11.09 2.44 124.06
    4 73.25 49.71 14.79 3.25 140.99
    5 73.25 62.13 18.48 4.06 157.93
    6 73.25 74.56 22.18 4.87 174.86
    7 73.25 86.99 25.88 5.69 191.80
    8 73.25 99.41 29.57 6.50 208.73
    Maximum 73.25 111.84 33.27 7.31 225.67
  • Summer

    UNITS HEALTH RECREATION SHUTTLE GOVERNMENT TOTAL
    1 33.20 8.29 2.46 0.53 36.18
    2 33.20 16.58 4.92 1.05 39.17
    3 33.20 24.88 7.37 1.58 42.15
    4 33.20 33.17 9.83 2.10 45.13
    5 33.20 41.46 12.29 2.63 48.12
    6 33.20 49.75 14.75 3.15 51.10
    7 33.20 58.05 17.20 3.68 54.08
    8 33.20 66.34 19.66 4.20 57.07
    9 33.20 74.63 22.12 4.73 134.68
  • Annual - Fall/Spring/Summer

    UNITS HEALTH RECREATION SHUTTLE GOVERNMENT TOTAL
    1 179.70 33.15 9.85 2.15 224.85
    2 179.70 66.29 19.70 4.30 203.70
    3 179.70 99.44 29.55 6.45 215.70
    4 179.70 132.58 39.40 8.60 227.70
    5 179.70 165.73 49.26 10.75 239.71
    6 179.70 198.87 59.11 12.90 251.71
    7 179.70 232.02 68.96 15.05 263.71
    8 179.70 265.16 78.81 17.20 275.71
    9 179.70 298.31 88.66 19.35 586.02

2025-2026 Student Counseling Medical Service Fees

  • Fall/Spring

    BILLING UNITS COUNSELING
    1 6.11
    2 12.22
    3 18.33
    4 24.44
    5 30.56
    6 36.67
    7 42.78
    8 48.89
    Maximum 55.00
  • Summer

    BILLING UNITS COUNSELING
    1 6.11
    2 12.22
    3 18.33
    4 24.44
    5 30.56
    6 36.67
    7 42.78
    8 48.89
    9 55.00
  • Annual - Fall/Spring/Summer

    BILLING UNITS COUNSELING
    1 18.33
    2 36.67
    3 55.00
    4 73.33
    5 91.67
    6 110.00
    7 128.33
    8 146.67
    9 165.00

*Fees are Pending Final Approval

Fee Types Year 1 Year 2 Year 3 Year 4
Non-Resident Tuition 28,738.00 28,738.00 28,738.00 28,738.00
Laboratory Fee 35.00 35.00 -
Course Fee BSCI 1100 675.00  - - -
Malpractice Insurance 25.00 25.00 25.00 25.00
Information Technology Access Fee 126.00 126.00 126.00 126.00
Computer Resource Fee 200.00 200.00 200.00 200.00
Technology Resource Fee 1,551.00 1,551.00 1,551.00 1,551.00
Library Resource Fee 165.00 165.00 165.00 165.00
Simulation and Skills Fee 1,375.00 1,375.00 1,375.00 1,375.00
UWorld Fee - 499.00 569.00      
-
Graduation Fee - - - 150.00
Health Insurance 3,438.00 2,574.00 3,438.00 4,012.00
Student Record Fee 15.00 15.00 15.00 15.00
University Processing Fee 60.00
National Achievement Exam 130.00 473.00 550.00 184.00
Orientation Fee 162.00 65.00 80.00 75.00
Medical Counseling Service Fee 123.75 123.75 165.00 165.00
Student Service Fees
   Recreation 223.73 223.73 298.31 298.31
   Health 134.78 134.78 179.70 179.70
   Shuttle 66.50 66.50 88.66 88.66
   Government 14.51 14.51 19.35 19.35
Total 37,258.27 36,404.27 37,583.02 37,367.02
International Student Service Fee - only charged to international students
150.00 150.00 150.00 150.00