Skip Navigation and Go To Content

UT MD Anderson School of Health Professions Tuition and Fees

Undergraduate Resident and Non-Resident Tuitions

  • 2025-2026 - Resident Tuition
    Credit Hours Legislated Designated Supplemental Designated - Undergraduate Educational Resource Fee Total Tuition
    1 $50.00 $46.00 $21.46 $11.99 $129.45
    2 $100.00 $92.00 $42.92 $23.98 $258.90
    3 $150.00 $138.00 $64.38 $35.97 $388.35
    4 $200.00 $184.00 $85.84 $47.96 $517.80
    5 $250.00 $230.00 $107.30 $59.95 $647.25
    6 $300.00 $276.00 $128.76 $71.94 $776.70
    7 $350.00 $322.00 $150.22 $83.93 $906.15
    8 $400.00 $368.00 $171.68 $95.92 $1,035.60
    9 $450.00 $414.00 $193.14 $107.91 $1,165.05
    10 $500.00 $460.00 $214.60 $119.90 $1,294.50
    11 $550.00 $506.00 $236.06 $131.89 $1,423.95
    12 $600.00 $552.00 $257.52 $143.88 $1,553.40
    13 $650.00 $598.00 $278.98 $155.87 $1,682.85
    14 $700.00 $644.00 $300.44 $167.86 $1,812.30
    15 $750.00 $690.00 $321.90 $179.85 $1,941.75
    16 $800.00 $736.00 $343.36 $191.84 $2,071.20
    17 $850.00 $782.00 $364.82 $203.83 $2,200.65
    18 $900.00 $828.00 $386.28 $215.82 $2,330.10
  • 2025-2026 - Non-Resident Tuition
    Credit Hours Legislated Designated Supplemental Designated - Undergraduate Educational Resource Fee Total Tuition
    1 $455.00 $46.00 $21.46 $11.99 $534.45
    2 $910.00 $92.00 $42.92 $23.98 $1,068.90
    3 $1,365.00 $138.00 $64.38 $35.97 $1,603.35
    4 $1,820.00 $184.00 $85.84 $47.96 $2,137.80
    5 $2,275.00 $230.00 $107.30 $59.95 $2,672.25
    6 $2,730.00 $276.00 $128.76 $71.94 $3,206.70
    7 $3,185.00 $322.00 $150.22 $83.93 $3,741.15
    8 $3,640.00 $368.00 $171.68 $95.92 $4,275.60
    9 $4,095.00 $414.00 $193.14 $107.91 $4,810.05
    10 $4,550.00 $460.00 $214.60 $119.90 $5,344.50
    11 $5,005.00 $506.00 $236.06 $131.89 $5,878.95
    12 $5,460.00 $552.00 $257.52 $143.88 $6,413.40
    13 $5,915.00 $598.00 $278.98 $155.87 $6,947.85
    14 $6,370.00 $644.00 $300.44 $167.86 $7,482.30
    15 $6,825.00 $690.00 $321.90 $179.85 $8,016.75
    16 $7,280.00 $736.00 $343.36 $191.84 $8,551.20
    17 $7,735.00 $782.00 $364.82 $203.83 $9,085.65
    18 $8,190.00 $828.00 $386.28 $215.82 $9,620.10
  • 2024-2025 - Resident Tuition
    Credit Hours Legislated Designated Supplemental Designated - Undergraduate Educational Resource Fee Total Tuition
    1 $50.00 $46.00 $21.46 $11.47 $128.93
    2 $100.00 $92.00 $42.92 $22.94 $257.86
    3 $150.00 $138.00 $64.38 $34.41 $386.79
    4 $200.00 $184.00 $85.84 $45.88 $515.72
    5 $250.00 $230.00 $107.30 $57.35 $644.65
    6 $300.00 $276.00 $128.76 $68.82 $773.58
    7 $350.00 $322.00 $150.22 $80.29 $902.51
    8 $400.00 $368.00 $171.68 $91.76 $1,031.44
    9 $450.00 $414.00 $193.14 $103.23 $1,160.37
    10 $500.00 $460.00 $214.60 $114.70 $1,289.30
    11 $550.00 $506.00 $236.06 $126.17 $1,418.23
    12 $600.00 $552.00 $257.52 $137.64 $1,547.16
    13 $650.00 $598.00 $278.98 $149.11 $1,676.09
    14 $700.00 $644.00 $300.44 $160.58 $1,805.02
    15 $750.00 $690.00 $321.90 $172.05 $1,933.95
    16 $800.00 $736.00 $343.36 $183.52 $2,062.88
    17 $850.00 $782.00 $364.82 $194.99 $2,191.81
    18 $900.00 $828.00 $386.28 $206.46 $2,320.74
  • 2024-2025 - Non-Resident Tuition
    Credit Hours Legislated Designated Supplemental Designated- Undergraduate Educational Resource Fee Total Tuition
    1 $460.00 $46.00 $21.46 $11.47 $538.93
    2 $920.00 $92.00 $42.92 $22.94 $1,077.86
    3 $1,380.00 $138.00 $64.38 $34.41 $1,616.79
    4 $1,840.00 $184.00 $85.84 $45.88 $2,155.72
    5 $2,300.00 $230.00 $107.30 $57.35 $2,694.65
    6 $2,760.00 $276.00 $128.76 $68.82 $3,233.58
    7 $3,220.00 $322.00 $150.22 $80.29 $3,772.51
    8 $3,680.00 $368.00 $171.68 $91.76 $4,311.44
    9 $4,140.00 $414.00 $193.14 $103.23 $4,850.37
    10 $4,600.00 $460.00 $214.60 $114.70 $5,389.30
    11 $5,060.00 $506.00 $236.06 $126.17 $5,928.23
    12 $5,520.00 $552.00 $257.52 $137.64 $6,467.16
    13 $5,980.00 $598.00 $278.98 $149.11 $7,006.09
    14 $6,440.00 $644.00 $300.44 $160.58 $7,545.02
    15 $6,900.00 $690.00 $321.90 $172.05 $8,083.95
    16 $7,360.00 $736.00 $343.36 $183.52 $8,622.88
    17 $7,820.00 $782.00 $364.82 $194.99 $9,161.81
    18 $8,280.00 $828.00 $386.28 $206.46 $9,700.74

Graduate Resident and Non-Resident Tuitions

  • 2025-2026 - Resident Tuition
    Credit Hours Legislated Designated Supplemental Designated - Graduate Differential (GMDA MS Diag Genetics & Radiologic Sciences Only) Educational Resource Fee Total Tuition MS Diagnostic Genetics
    1 $50.00 $46.00 $21.66 $50.00 $11.99 $179.65
    2 $100.00 $92.00 $43.32 $100.00 $23.98 $359.30
    3 $150.00 $138.00 $64.98 $150.00 $35.97 $538.95
    4 $200.00 $184.00 $86.64 $200.00 $47.96 $718.60
    5 $250.00 $230.00 $108.30 $250.00 $59.95 $898.25
    6 $300.00 $276.00 $129.96 $300.00 $71.94 $1,077.90
    7 $350.00 $322.00 $151.62 $350.00 $83.93 $1,257.55
    8 $400.00 $368.00 $173.28 $400.00 $95.92 $1,437.20
    9 $450.00 $414.00 $194.94 $450.00 $107.91 $1,616.85
    10 $500.00 $460.00 $216.60 $500.00 $119.90 $1,796.50
    11 $550.00 $506.00 $238.26 $550.00 $131.89 $1,976.15
    12 $600.00 $552.00 $259.92 $600.00 $143.88 $2,155.80
    13 $650.00 $598.00 $281.58 $650.00 $155.87 $2,335.45
    14 $700.00 $644.00 $303.24 $700.00 $167.86 $2,515.10
    15 $750.00 $690.00 $324.90 $750.00 $179.85 $2,694.75
    16 $800.00 $736.00 $346.56 $800.00 $191.84 $2,874.40
    17 $850.00 $782.00 $368.22 $850.00 $203.83 $3,054.05
    18 $900.00 $828.00 $389.88 $900.00 $215.82 $3,233.70
  • 2025-2026 - Non-Resident Tuition
    Credit Hours Legislated Designated Supplemental Designated - Graduate Differential (GMDA MS Diag Genetics & Radiologic Sciences Only) Educational Resource Fee Total Tuition MS Diagnostic Genetics
    1 $455.00 $46.00 $21.66 $315.89 $11.99 $850.54
    2 $910.00 $92.00 $43.32 $631.78 $23.98 $1,701.08
    3 $1,365.00 $138.00 $64.98 $947.67 $35.97 $2,551.62
    4 $1,820.00 $184.00 $86.64 $1,263.56 $47.96 $3,402.16
    5 $2,275.00 $230.00 $108.30 $1,579.45 $59.95 $4,252.70
    6 $2,730.00 $276.00 $129.96 $1,895.34 $71.94 $5,103.24
    7 $3,185.00 $322.00 $151.62 $2,211.23 $83.93 $5,953.78
    8 $3,640.00 $368.00 $173.28 $2,527.12 $95.92 $6,804.32
    9 $4,095.00 $414.00 $194.94 $2,843.01 $107.91 $7,654.86
    10 $4,550.00 $460.00 $216.60 $3,158.90 $119.90 $8,505.40
    11 $5,005.00 $506.00 $238.26 $3,474.79 $131.89 $9,355.94
    12 $5,460.00 $552.00 $259.92 $3,790.68 $143.88 $10,206.48
    13 $5,915.00 $598.00 $281.58 $4,106.57 $155.87 $11,057.02
    14 $6,370.00 $644.00 $303.24 $4,422.46 $167.86 $11,907.56
    15 $6,825.00 $690.00 $324.90 $4,738.35 $179.85 $12,758.10
    16 $7,280.00 $736.00 $346.56 $5,054.24 $191.84 $13,608.64
    17 $7,735.00 $782.00 $368.22 $5,370.13 $203.83 $14,459.18
    18 $8,190.00 $828.00 $389.88 $5,686.02 $215.82 $15,309.72
  • 2024-2025 - Resident Tuition
    Credit Hours Legislated Designated Supplemental Designated - Graduate Differential (GMDA MS Diag Genetics & Radiologic Sciences Only) Educational Resource Fee Total Tuition MS Diagnostic Genetics
    1 $50.00 $46.00 $21.66 $50.00 $11.47 $179.13
    2 $100.00 $92.00 $43.32 $100.00 $22.94 $358.26
    3 $150.00 $138.00 $64.98 $150.00 $34.41 $537.39
    4 $200.00 $184.00 $86.64 $200.00 $45.88 $716.52
    5 $250.00 $230.00 $108.30 $250.00 $57.35 $895.65
    6 $300.00 $276.00 $129.96 $300.00 $68.82 $1,074.78
    7 $350.00 $322.00 $151.62 $350.00 $80.29 $1,253.91
    8 $400.00 $368.00 $173.28 $400.00 $91.76 $1,433.04
    9 $450.00 $414.00 $194.94 $450.00 $103.23 $1,612.17
    10 $500.00 $460.00 $216.60 $500.00 $114.70 $1,791.30
    11 $550.00 $506.00 $238.26 $550.00 $126.17 $1,970.43
    12 $600.00 $552.00 $259.92 $600.00 $137.64 $2,149.56
    13 $650.00 $598.00 $281.58 $650.00 $149.11 $2,328.69
    14 $700.00 $644.00 $303.24 $700.00 $160.58 $2,507.82
    15 $750.00 $690.00 $324.90 $750.00 $172.05 $2,686.95
    16 $800.00 $736.00 $346.56 $800.00 $183.52 $2,866.08
    17 $850.00 $782.00 $368.22 $850.00 $194.99 $3,045.21
    18 $900.00 $828.00 $389.88 $900.00 $206.46 $3,224.34
  • 2024-2025 - Non-Resident Tuition
    Credit Hours Legislated Designated Supplemental Designated - Graduate Differential (GMDA MS Diag Genetics & Radiologic Sciences Only) Educational Resource Fee Total Tuition MS Diagnostic Genetics
    1 $460.00 $46.00 $21.66 $315.89 $11.47 $855.02
    2 $920.00 $92.00 $43.32 $631.78 $22.94 $1,710.04
    3 $1,380.00 $138.00 $64.98 $947.67 $34.41 $2,565.06
    4 $1,840.00 $184.00 $86.64 $1,263.56 $45.88 $3,420.08
    5 $2,300.00 $230.00 $108.30 $1,579.45 $57.35 $4,275.10
    6 $2,760.00 $276.00 $129.96 $1,895.34 $68.82 $5,130.12
    7 $3,220.00 $322.00 $151.62 $2,211.23 $80.29 $5,985.14
    8 $3,680.00 $368.00 $173.28 $2,527.12 $91.76 $6,840.16
    9 $4,140.00 $414.00 $194.94 $2,843.01 $103.23 $7,695.18
    10 $4,600.00 $460.00 $216.60 $3,158.90 $114.70 $8,550.20
    11 $5,060.00 $506.00 $238.26 $3,474.79 $126.17 $9,405.22
    12 $5,520.00 $552.00 $259.92 $3,790.68 $137.64 $10,260.24
    13 $5,980.00 $598.00 $281.58 $4,106.57 $149.11 $11,115.26
    14 $6,440.00 $644.00 $303.24 $4,422.46 $160.58 $11,970.28
    15 $6,900.00 $690.00 $324.90 $4,738.35 $172.05 $12,825.30
    16 $7,360.00 $736.00 $346.56 $5,054.24 $183.52 $13,680.32
    17 $7,820.00 $782.00 $368.22 $5,370.13 $194.99 $14,535.34
    18 $8,280.00 $828.00 $389.88 $5,686.02 $206.46 $15,390.36

Required Fees

  • Required Fees - 2025-2026
    Fee Fee Amount
    Application Fee $65.00
    Orientation Fee (New Students) $134.00
    Medical Service Fee Fall – $73.25
    Spring – $73.25
    Summer – $33.20
    Health Insurance Fee Fall – $1,146.00
    Spring – $1,146.00
    Summer – $1,146.00
    Graduation Fee Summer – $94.00
    Course/Class Fees per Semester per Student $50.00
    Preceptor Course Fee $50.00
    Student Records Fee (per semester) $5.00
    Technology Fee (per semester) $111.82
    Additional Fees
    Installment Use Fee (per semester) $25.00
    Late Payment Fee $50.00
    Late Installment Payment Fee $50.00
    Late Registration Fee (per semester) $25.00
    Insufficient Check Fee $30.00
    Reinstatement Fee $225.00
    University Processing Fee  $60.00
    Evacuation/Repatriation Fee Fall – $32.00
    Spring – $32.00
    Summer – $32.00
  • Required Fees - 2024-2025
    Fee Fee Amount
    Application Fee $65.00
    Orientation Fee (New Students) $134.00
    Medical Service Fee Fall- $73.25
    Spring - $73.25
    Summer - $33.20
    Health Insurance Fee

    Fall - $1146.00
    Spring - $1146.00
    Summer - $1146.00
    Graduation Fee
    Summer $94.00
    Course/Class Fees/Semester/Student $50.00
    Preceptor Course Fee $50.00
    Student Records Fee (per semester) $5.00
    Technology Fee (per semester) $107.00
    Manuscript Thesis Fee (Graduate Final Term) $134.00